Thursday, March 09, 2006

More results and the current league table below. 3 points behind the two teams above us and five game in hand on both of them (Plus two games against Monument). It's going to be hard work, but we're good enough to pick up points/wins in all our remaining games to drag our arses above mid-table.

Henwick 0 - 0 Westwood Academy

Hermitage Reserves 2 - 1Hampstead Norreys

Shefford 5 - 1Paggies Bar

Travellers Friend 2 - 1Monument


points
1 Hampstead Norreys 16 13 1 2 50 17 33 40
2 Hermitage Reserves 15 10 3 2 60 29 31 33
3 Travellers Friend 15 11 0 4 48 27 21 33
4 Henwick 16 8 3 5 48 37 11 27
5 Newbury Post Office 14 6 2 6 35 32 3 20
6 Newthatch 15 6 2 7 38 36 2 20
7 Bayer 18 5 3 10 31 47 -16 18
8 Monument 18 6 0 12 29 51 -22 18
9 Shefford 13 5 2 6 33 29 4 17
10 Westwood Academy 16 5 2 9 24 39 -15 17
11 Paggies Bar 14 1 0 13 17 69 -52 3

(updated: 05/03/2006)