Thursday, April 03, 2008

Played Won Drawn Lost F A GD Points
Q Associates 18 11 4 3 62 36 26 37
Shefford 16 9 3 4 51 27 24 30
Hermitage Res 16 9 3 4 44 25 19 30
Bucklebury 17 9 3 5 43 33 10 30
Kennet 17 8 4 5 44 33 11 28
Falkland 16 8 3 5 50 38 12 27
Swan 18 8 2 8 39 37 2 26
FC HH Res 18 7 5 6 41 39 2 26
Newbury PO 16 4 5 7 40 37 3 17
Clock Tower Inn 16 4 5 7 41 50 -9 17
Turnpike Sports 17 4 0 13 28 74 -46 12
Berkshire Arms 19 2 1 16 28 82 -54 7

That's how I have the table at the moment. Extremely tight at the moment and too close to call. But if we win our games it's ours no matter what anyone else does. We've just won 3 on the bounce and only one of the teams left to play is above us in the table so it's not unthinkable.