Shefford 9 9 0 0 49 12 +37  27 
Newbury Post Office Reserves 7 5 0 2 24 14 +10  15 
Berkshire Arms 9 4 2 3 32 16 +16  14 
Shalbourne 9 4 2 3 30 22 +8  14 
Q Associates 8 4 2 2 19 14 +5  14 
Waggon & Horses 9 4 2 3 21 17 +4  14 
Blue Ball 7 3 1 3 28 15 +13  10 
Bucklebury 8 3 1 4 21 20 +1  10 
Paggies Bar 7 1 4 2 16 23 -7  7 
Meadway 9 2 0 7 13 41 -28  6 
Coopers Arms 8 1 1 6 13 50 -37  4 
LMP 6 0 1 5 8 30 -22  1 
12 points clear of 2nd who have 2 games in hand
13 points clear of 3rd/4th who have played the same